Core Report
The Core Report lists received cores within a date range you specify.
Report Criteria
You can also select the following report criteria:
- Department Group
- Department
- Supplier
- Line Code
- Open Repair Orders
- Closed Repair Orders
You are required to enter a date range after you click the Print button.
Click OK on the Date Range window to run the report.
Report Sample
The Core Report is grouped and sub-totaled by Supplier.
Report Information
| Column | Description |
|---|---|
| Part Number | Part number |
| Line | |
| Part Description | Part description |
| RO Number | Repair order number |
| RO Status | Repair order status: Open, Closed, or Voided |
| Source | Inventory type: Stock, Non-stock, or Consigned |
| Qty | Quantity received |
| Core | Core cost |
| Total | Total = Qty * Core |
| Received Date | Date the core was received, either when the part is sold on the repair order or when the customer brings it back for credit. |
| Returned Date | Date the core was marked as returned in Core Returns. If the core has not been returned, this column says, “No”. |
| Return # | The returned number. This column is blank until the part is processed. |
| AP Date | Date the AP credit invoice was posted. This is blank until the part is marked as returned. |
| AP Invoice # | The Accounts Payable Invoice Number when the part was returned. |
| AP PO Number | The PO Number entered on the AP Invoice. |
Report Totals
Totals for each supplier:
- Core Cost
- Core On-Hand Cost
- Core Returned Cost